Keeper Security vs Dashlane: which antivirus should you choose?
Comparing Keeper Security ($34.99/year first, $34.99 renewal) and Dashlane ($59.88/year first, $59.88 renewal). Detection rate, system impact, and bundled features compared.
| Keeper Security | Dashlane | |
|---|---|---|
| First-year price | $34.99 | $59.88 |
| Renewal price | $34.99 | $59.88 |
| Devices | Unlimited | Unlimited |
| Malware detection | 0% | 0% |
| AV-TEST score | n/a | n/a |
| Ransomware protection | ✗ | ✗ |
| Firewall | ✗ | ✗ |
| VPN included | ✗ | Unlimited (Hotspot Shield) |
| Password manager | ✓ | ✓ |
| Parental controls | ✗ | ✗ |
| Dark web monitoring | ✓ | ✓ |
| Identity theft protection | ✗ | ✓ |
| Cloud backup | 10 GB | ✗ |
| Money-back days | 30 | 30 |
| Overall score | 4/5 | 4/5 |
Keeper Security
Keeper is the enterprise/compliance pick. SOC 2, FedRAMP, used by US federal agencies. For consumers it's overkill; for regulated industries (healthcare, finance, government), it's the right choice.
Get Keeper Security →Dashlane
Dashlane is the all-in-one premium pick. Bundled VPN and best-in-class dark web monitoring. Most expensive individual plan in the category. Best for users who want everything in one subscription.
Get Dashlane →