Bitwarden vs Dashlane: which antivirus should you choose?
Comparing Bitwarden ($10.00/year first, $10.00 renewal) and Dashlane ($59.88/year first, $59.88 renewal). Detection rate, system impact, and bundled features compared.
| Bitwarden | Dashlane | |
|---|---|---|
| First-year price | $10.00 | $59.88 |
| Renewal price | $10.00 | $59.88 |
| Devices | Unlimited | Unlimited |
| Malware detection | 0% | 0% |
| AV-TEST score | n/a | n/a |
| Ransomware protection | ✗ | ✗ |
| Firewall | ✗ | ✗ |
| VPN included | ✗ | Unlimited (Hotspot Shield) |
| Password manager | ✓ | ✓ |
| Parental controls | ✗ | ✗ |
| Dark web monitoring | ✓ | ✓ |
| Identity theft protection | ✗ | ✓ |
| Cloud backup | 1 GB | ✗ |
| Money-back days | 30 | 30 |
| Overall score | 5/5 | 4/5 |
Bitwarden
Bitwarden is the open-source standard. Free tier is genuinely usable forever. Paid Premium at $10/year is the cheapest in the industry. Best pick for privacy-focused users and developers who self-host.
Get Bitwarden →Dashlane
Dashlane is the all-in-one premium pick. Bundled VPN and best-in-class dark web monitoring. Most expensive individual plan in the category. Best for users who want everything in one subscription.
Get Dashlane →