1Password vs Dashlane: which antivirus should you choose?
Comparing 1Password ($35.88/year first, $35.88 renewal) and Dashlane ($59.88/year first, $59.88 renewal). Detection rate, system impact, and bundled features compared.
| 1Password | Dashlane | |
|---|---|---|
| First-year price | $35.88 | $59.88 |
| Renewal price | $35.88 | $59.88 |
| Devices | Unlimited | Unlimited |
| Malware detection | 0% | 0% |
| AV-TEST score | n/a | n/a |
| Ransomware protection | ✗ | ✗ |
| Firewall | ✗ | ✗ |
| VPN included | ✗ | Unlimited (Hotspot Shield) |
| Password manager | ✓ | ✓ |
| Parental controls | ✗ | ✗ |
| Dark web monitoring | ✓ | ✓ |
| Identity theft protection | ✗ | ✓ |
| Cloud backup | 1 GB | ✗ |
| Money-back days | 14 | 30 |
| Overall score | 5/5 | 4/5 |
1Password
1Password is the premium password manager. Best app UX, strongest family-sharing features, and industry-standard CLI for developers. Best pick if you want the most-polished experience and don't mind paying.
Get 1Password →Dashlane
Dashlane is the all-in-one premium pick. Bundled VPN and best-in-class dark web monitoring. Most expensive individual plan in the category. Best for users who want everything in one subscription.
Get Dashlane →